Top Bowling Averages min: 5wkts 0ov's
All Matches, S American Women's Championshi, 23-Sep-2010 to 26-Aug-2018
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 R de Souza Brazil 4 11 - 35 7 2-8 5.00 3.18 9.43 - - 5.00
2 L Agatha Brazil 9 17.4 3 33 6 2-3 5.50 1.87 17.67 - - 5.50
3 N Monteiro Brazil 6 12 2 36 6 2-3 6.00 3.00 12.00 - - 6.00
4 K Coppack Peru 6 15.4 - 69 11 4-8 6.27 4.40 8.55 - - 6.27
5 RMAM Avery Brazil 18 47.1 3 183 28 3-1 6.54 3.88 10.11 - - 6.54
6 R Souza Brazil 17 53.4 9 167 22 3-5 7.59 3.11 14.64 - - 7.59
7 E R Ribeiro Brazil 15 22.2 3 92 12 3-2 7.67 4.12 11.17 - - 7.67
8 R Moretti Avery Brazil 4 11 - 44 5 3-6 8.80 4.00 13.20 - - 8.80
9 D Souza Brazil 21 51.3 3 210 23 4-8 9.13 4.08 13.43 - - 9.13
10 J A Miranda Chile 15 51.4 1 203 22 4-6 9.23 3.93 14.09 - - 9.23
11 N R Ribeiro Brazil 18 41.1 2 149 16 2-1 9.31 3.62 15.44 - - 9.31
12 S Seaton Argenti 4 14 1 64 6 3-11 10.67 4.57 14.00 - - 10.67
13 S A Retamales Argenti 14 43.3 6 197 17 5-15 11.59 4.53 15.35 1 - 11.59
14 A Stocks Argenti 14 44 1 156 11 3-9 14.18 3.55 24.00 - - 14.18
15 A E Vicentin Brazil 25 52 5 230 16 2-8 14.38 4.42 19.50 - - 14.38
16 C Owen Mexico 6 22.2 - 105 7 3-12 15.00 4.70 19.14 - - 15.00
17 S Hickman Peru 16 42.2 1 214 12 2-0 17.83 5.06 21.17 - - 17.83
18 S Gonzalez Chile 4 15 - 92 5 2-10 18.40 6.13 18.00 - - 18.40
19 C Sobral Argenti 7 19 1 96 5 2-2 19.20 5.05 22.80 - - 19.20
20 NA Conejeros Ruz Chile 19 65.1 2 315 16 4-5 19.69 4.83 24.44 - - 19.69
21 J A Faustino Brazil 15 42 8 120 6 2-21 20.00 2.86 42.00 - - 20.00
22 A Fernandez Mexico 5 13 - 105 5 2-7 21.00 8.08 15.60 - - 21.00
23 T F Basile Argenti 8 27.1 1 138 6 2-11 23.00 5.08 27.17 - - 23.00
24 J C G Garcia Chile 15 52 2 291 9 2-17 32.33 5.60 34.67 - - 32.33
25 J Rodriguez Peru 20 59.3 1 388 10 3-8 38.80 6.52 35.70 - - 38.80
26 J T Espinoza Chile 14 38.2 1 243 6 2-13 40.50 6.34 38.33 - - 40.50
Last updated 09-Oct-2018. Send comments to Marion Collin about this web page.